From MB to DTFR: Understanding the New Daimler Truck Specification System
DTFR, short for Daimler Truck Fluid Release, is a new system of fluid standards developed by Daimler Truck AG following its separation from Mercedes-Benz Group AG. It replaces the previous Mercedes-Benz (MB) specifications and introduces a more structured, technically detailed framework for fluids used in modern commercial vehicles. This article outlines what the transition means for workshops, fleet managers, and distributors, summarizes the key aspects of DTFR, and explains how Wolf Lubricants is supporting a smooth and transparent transition across the industry.
What has changed?
The heavy-duty sector continues to evolve, driven by tighter emissions standards, advancing engine technologies, and the growing need for operational efficiency. One of the most notable developments in recent years is the shift from Mercedes-Benz (MB) fluid specifications to the new Daimler Truck Fluid Releases (DTFR).
This change follows Daimler’s 2021 separation into two independent companies:
- Mercedes-Benz Group AG (MBAG) – responsible for passenger cars and vans
- Daimler Truck Holding AG (DTAG) – focused on trucks and buses
With this structural split, Daimler Truck AG introduced its own DTFR standard system, replacing previous MB specifications and adding new, application-specific ones where no equivalent existed before.
For fleet operators, distributors, and workshops, the introduction of DTFR means a clearer, more precise framework for fluid selection, and the need to stay informed as these standards are gradually rolled out across product categories.
Key Aspects of DTFR
- Replacement for Old Specifications: DTFR replaces the former Mercedes-Benz (MB) fluid specifications, with a phased transition that began in 2023.
- Unique Codes: each DTFR code — for example, DTFR 15C110 — provides specific technical information about the product’s application, viscosity range, and formulation characteristics.
- Application-Specific Standards: DTFR classifications apply to a wide range of fluids, including:
- engine oils (e.g., DTFR 15C for engines with Diesel Particulate Filters)
- transmission oils
- axle and gear oils
- Technical Requirements: each specification sets stringent performance and compatibility standards — wear protection, thermal stability, oxidation control, and compatibility with the aftertreatment systems used in modern heavy-duty diesel engines.
In practice, DTFR offers a more transparent and technically robust way to identify the right lubricant or fluid for Daimler Truck applications.
Original MB Specifications and the New DTFR System
The tables below provide an overview of how some former MB specifications correspond to their DTFR equivalents. The products highlighted in bold are approved.
* Our tables are based on the conversion values published in Daimler Truck AG’s DTFR Overview (PDF), which supplied the key data we referenced.
Engine Oils
Products in bold are approved.
Axle and Manual Transmission Oils
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 235.0 | DTFR 12B100 | 2312 | WOLF VITALTECH 80W90 GL 5 |
| 23310 | WOLF OFFICIALTECH 85W90 M GL 5 | ||
| 235.2 | DTFR 12B110 | 2315 | WOLF OFFICIALTECH 75W90 GL 5 |
| 2305 | WOLF VITALTECH 75W90 GL 5 | ||
| 2312 | WOLF VITALTECH 80W90 GL 5 | ||
| 235.8 | DTFR 12B140 | 2315 | WOLF OFFICIALTECH 75W90 GL 5 |
| 2305 | WOLF VITALTECH 75W90 GL 5 | ||
| 235.1 | DTFR 13B100 | 2212 | WOLF OFFICIALTECH SAE 80W ZF GL 4 |
| 235.11 | DTFR 13B110 | 2315 | WOLF OFFICIALTECH 75W90 GL 5 |
| 2305 | WOLF VITALTECH 75W90 GL 5 | ||
| 235.4 | DTFR 13B150 | 2202 | WOLF OFFICIALTECH 75W80 ZF |
| 235.5 | DTFR 13B170 | 2212 | WOLF OFFICIALTECH SAE 80W ZF GL 4 |
Gear Oils (Retarder)
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 235.27 | DTFR 13D100 | 65603 | WOLF OFFICIALTECH 10W40 ULTRA MS |
| 1727 | WOLF OFFICIALTECH 10W40 S3 | ||
| 1227 | WOLF VITALTECH 10W40 ULTRA | ||
| 235.28 | DTFR 13D110 | 65622 | WOLF OFFICIALTECH 5W30 UHPD EXTRA |
| 65651 | WOLF OFFICIALTECH 5W-30 UHPD LS | ||
| 15707 | WOLF OFFICIALTECH 5W40 UHPD S | ||
| 65636 | WOLF OFFICIALTECH 10W40 UHPD EXTRA | ||
| 15708 | WOLF OFFICIALTECH 10W40 UHPD MS | ||
| 1727 | WOLF OFFICIALTECH 10W40 S3 | ||
| 15765 | WOLF OFFICIALTECH 10W-30 UHPD MF | ||
| 15767 | WOLF OFFICIALTECH 15W-40 UHPD MF | ||
| 75707 | WOLF OE LEVELTECH 5W-30 UHPD | ||
Automatic Transmission Fluids (ATF)
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 236.1 | DTFR 13C100 | 3010 | WOLF VITALTECH MULTI VEHICLE ATF |
| 236.11 | DTFR 13C110 | 3010 | WOLF VITALTECH MULTI VEHICLE ATF |
| 236.2 | DTFR 13C120 | 3010 | WOLF VITALTECH MULTI VEHICLE ATF |
| 3001 | WOLF GUARDTECH ATF D | ||
| 75952 | WOLF ESSENTIAL ATF DEXRON III | ||
| 236.21 | DTFR 13C130 | 5099 | WOLF OFFICIALTECH DCT FLUID |
| 236.7 | DTFR 13C140 | 3015 | WOLF OFFICIALTECH MULTI VEHICLE ATF HD-LD |
| 3010 | WOLF VITALTECH MULTI VEHICLE ATF | ||
| 3006 | WOLF VITALTECH ATF D III | ||
| 3003 | WOLF EXTENDTECH ATF D II | ||
| 236.8 | DTFR 13C150 | 3015 | WOLF OFFICIALTECH MULTI VEHICLE ATF HD-LD |
| 3010 | WOLF VITALTECH MULTI VEHICLE ATF | ||
| 3006 | WOLF VITALTECH ATF D III | ||
| 236.9 | DTFR 13C170 | 3015 | WOLF OFFICIALTECH MULTI VEHICLE ATF HD-LD |
| 3018 | WOLF OFFICIALTECH MULTI VEHICLE ATF HD-ND | ||
| 3010 | WOLF VITALTECH MULTI VEHICLE ATF | ||
| 3006 | WOLF VITALTECH ATF D III | ||
| 236.91 | DTFR 13C180 | 3030 | WOLF OFFICIALTECH MULTI ATF HD-AL |
| 3010 | WOLF VITALTECH MULTI VEHICLE ATF | ||
| 236.92 | DTFR 13C190 | 3030 | WOLF OFFICIALTECH MULTI ATF HD-AL |
Hydraulic Oils
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 341.0 | DTFR 31B100 | 4404 | WOLF AROW HV ISO 22 |
| 345.0 | DTFR 31B120 | 5078 | WOLF CENTRAL HYDRAULIC FLUID |
Brake Fluid
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 331.0 | DTFR 30B100 | 5093 | WOLF BRAKE FLUID DOT 4 LV |
Steering Gear Oil
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 236.3 | DTFR 38B100 | 3010 | WOLF VITALTECH MULTI VEHICLE ATF |
Coolants and Antifreeze
Products in bold are approved.
| Specifications | Product Recommendation | ||
|---|---|---|---|
| Original MB Spec | New Combined DTFR | Product Code | Wolf Product Name |
| 325.0 | DTFR 29C100 | 50154 | WOLF COOLANT EVO LL -36°C |
| 50054 | WOLF ANTIFREEZE EVO LL | ||
| 50150 | WOLF COOLANT G11 -36°C | ||
| 50050 | WOLF ANTIFREEZE G11 | ||
| 50157 | WOLF COOLANT G11 GREEN -17°C | ||
| 325.3 | DTFR 29C110 | 50154 | WOLF COOLANT EVO LL -36°C |
| 50054 | WOLF ANTIFREEZE EVO LL | ||
| 50151 | WOLF COOLANT G12+ LL -36°C | ||
| 50051 | WOLF ANTIFREEZE G12+ LL | ||
| 325.5 | DTFR 29C120 | 50054 | WOLF ANTIFREEZE EVO LL |
| 326.5 | DTFR 29D120 | 50154 | WOLF COOLANT EVO LL -36°C |
View all lubricants and fluids.
Wolf Lubricants: Ready for the Transition
At Wolf Lubricants, we see these changes not as a challenge, but as an opportunity to prove our commitment to innovation, compliance, and customer support. Our heavy-duty portfolio has already been aligned with the new DTFR standards, ensuring that our products deliver the performance, efficiency, and protection Daimler Truck demands.
From advanced engine oils to transmission fluids and coolants, our range is continuously updated to reflect the latest OEM approvals. All corresponding technical data sheets, labels, and marketing assets will be revised to give you full clarity on compliance.
Leave your comment
Note: HTML is not translated!